Add 3 new skills (basecamp, brainstorming, plan-writing) and update agent model
- basecamp: Basecamp project management via MCP (todos, kanban, projects) - brainstorming: General-purpose ideation with Anytype save - plan-writing: Project planning with templates (kickoff, stakeholders, tasks, risks) - Update agent model from GPT-4o to minimax-m2.1-free - Update README with new skills
This commit is contained in:
72
skill/plan-writing/assets/templates/stakeholder-map.md
Normal file
72
skill/plan-writing/assets/templates/stakeholder-map.md
Normal file
@@ -0,0 +1,72 @@
|
||||
# Stakeholder Map: [Project Name]
|
||||
|
||||
## Stakeholder Matrix
|
||||
|
||||
| Stakeholder | Role | Interest Level | Influence | Information Needs |
|
||||
|-------------|------|----------------|-----------|-------------------|
|
||||
| [Name/Group] | [Role] | High/Medium/Low | High/Medium/Low | [What they need to know] |
|
||||
| [Name/Group] | [Role] | High/Medium/Low | High/Medium/Low | [What they need to know] |
|
||||
| [Name/Group] | [Role] | High/Medium/Low | High/Medium/Low | [What they need to know] |
|
||||
|
||||
## Communication Plan by Stakeholder
|
||||
|
||||
### [Stakeholder 1: Name/Role]
|
||||
|
||||
| Aspect | Detail |
|
||||
|--------|--------|
|
||||
| **Needs** | [What information they need] |
|
||||
| **Frequency** | [How often: daily, weekly, at milestones] |
|
||||
| **Channel** | [Email, Basecamp, meeting, Slack] |
|
||||
| **Format** | [Brief update, detailed report, presentation] |
|
||||
| **Owner** | [Who communicates with them] |
|
||||
|
||||
### [Stakeholder 2: Name/Role]
|
||||
|
||||
| Aspect | Detail |
|
||||
|--------|--------|
|
||||
| **Needs** | [What information they need] |
|
||||
| **Frequency** | [How often] |
|
||||
| **Channel** | [Preferred channel] |
|
||||
| **Format** | [Format preference] |
|
||||
| **Owner** | [Who communicates] |
|
||||
|
||||
### [Stakeholder 3: Name/Role]
|
||||
|
||||
| Aspect | Detail |
|
||||
|--------|--------|
|
||||
| **Needs** | [What information they need] |
|
||||
| **Frequency** | [How often] |
|
||||
| **Channel** | [Preferred channel] |
|
||||
| **Format** | [Format preference] |
|
||||
| **Owner** | [Who communicates] |
|
||||
|
||||
## RACI Matrix
|
||||
|
||||
| Decision/Task | [Person 1] | [Person 2] | [Person 3] | [Person 4] |
|
||||
|---------------|------------|------------|------------|------------|
|
||||
| [Decision 1] | R | A | C | I |
|
||||
| [Decision 2] | I | R | A | C |
|
||||
| [Task 1] | R | I | I | A |
|
||||
|
||||
**Legend**:
|
||||
- **R** = Responsible (does the work)
|
||||
- **A** = Accountable (final decision maker)
|
||||
- **C** = Consulted (input required)
|
||||
- **I** = Informed (kept updated)
|
||||
|
||||
## Escalation Path
|
||||
|
||||
1. **First Level**: [Name/Role] - for [types of issues]
|
||||
2. **Second Level**: [Name/Role] - if unresolved in [timeframe]
|
||||
3. **Executive**: [Name/Role] - for [critical blockers only]
|
||||
|
||||
## Notes
|
||||
|
||||
- [Any stakeholder-specific considerations]
|
||||
- [Political or relationship notes]
|
||||
- [Historical context if relevant]
|
||||
|
||||
---
|
||||
|
||||
*Created: [Date]*
|
||||
*Last updated: [Date]*
|
||||
Reference in New Issue
Block a user